
Add to Cart
Glass partition wall technical parameter | |||||
Type | Glass wall thick | RWdB | Max Height | Width | Material |
Frameless | 65mm | 30 | 3000mm | 800/1230mm | 12mm toughened glass |
65# frame | 65mm | 30 | 3000mm | 800/1230mm | 12mm toughened glass |
80# frame | 80mm | 35 | 4000mm | 800/1230mm | 15mm toughened glass |
100# frame | 100mm | 35 | 6000mm | 800/1230mm | 15mm toughened glass |
Our Certification:
Performance Parameter | ||
Performance | EU-STD | GB/T7106 GB/T8484 |
Air Tightness | Class4 | Class8 |
Water Tightness | E1500 | Class6 |
Wind Resistance | C5 | Class9 |
Insulating Properties | K 1.45W/㎡·K | Class8 |
Sound Insulation | Rw=dB39 Glazing 5+12A+5+12A+5 |